WOLF NUMBER

The Wolf numbers obtained by different observers are collected here and in the graphs the daily averages. These values have not undergone any treatment.
The values corrected by the K factor and filtered can be consulted in the following link: http://www.parhelio.com/rp.html
We thank the observers for sending their data. This section awaits your contributions ...


Form to send data



 

2025
January February March April
May June July August
September October November December

 


 

2024 01 02 03 04 05 06 07 08 09 10 11 12
2023 01 02 03 04 05 06 07 08 09 10 11 12
2022 01 02 03 04 05 06 07 08 09 10 11 12
2021 01 02 03 04 05 06 07 08 09 10 11 12
2020 01 02 03 04 05 06 07 08 09 10 11 12
2019 01 02 03 04 05 06 07 08 09 10 11 12
2018 01 02 03 04 05 06 07 08 09 10 11 12
2017 01 02 03 04 05 06 07 08 09 10 11 12
2016 01 02 03 04 05 06 07 08 09 10 11 12
2015 01 02 03 04 05 06 07 08 09 10 11 12
2014 01 02 03 04 05 06 07 08 09 10 11 12
2013 01 02 03 04 05 06 07 08 09 10 11 12
2012 01 02 03 04 05 06 07 08 09 10 11 12
2011 01 02 03 04 05 06 07 08 09 10 11 12
2010 01 02 03 04 05 06 07 08 09 10 11 12

 


 

Observations made since 1980
Graphics (Days)
Graphics (Rotations)
2008
2009
2010
2011
2012
2013
2002
2003
2004
2005
2006
2007
1996
1997
1998
1999
2000
2001
1990
1991
1992
1993
1994
1995
1980
1985
1986
1987
1988
1989